AGV (Automatic Guided Vehicle)
- Perfect for logistics,
- manufacturing,
- and smart warehouses!

| Item | AGM Lead-acid | LFP | LTO |
|---|---|---|---|
| Nominal Cell Voltage | 2V | 3.2V | 2.3V |
| Cycle Life | 500~800 cycles | 3000~6000 cycles | 10,000~30,000+ cycles |
| Discharge Rate | 0.2C~0.5C, peak 1C | Continuous 0.5C~1C, peak 2~3C | Continuous 2C~5C, peak up to 10C |
| Fast Charging Capability | Poor, 8~12h full charge | Moderate, 1~3h fast charge | Excellent, 10~30min full charge |
| Operating Temperature | -10~40℃ | -20~55℃, with capacity loss at low temperatures | -40~60℃, with excellent low-temperature performance |
| Energy Density | Low | Medium | Relatively low |
| Safety | Fair, gassing and bulging risk | Good | Excellent, low thermal runaway risk |
| Upfront Cost | Lowest | Medium | High |
| Maintenance | Regular inspection required | Maintenance-free | Maintenance-free |
| Typical Application | Legacy AGVs, light loads, low-frequency operation | Warehouse AGVs/AMRs, most production-line AGVs | 24/7 operation, ports, cold-chain logistics, fast-charging AGVs |
![]() |
![]() |
![]() |
![]() |
LFP offers a practical balance of cost and performance for standard warehouse AGVs.
LTO is preferred for low-temperature operation. LFP can be used with heating film, but capacity decreases at low temperatures.
LFP can perform well with proper thermal design and temperature management.
Use a battery pack enclosure rated IP54 or higher with waterproof wiring.
Over-charge, over-discharge, over-current, short-circuit, and over-temperature protection
Active balancing is recommended, while passive balancing can be used for standard applications
Transmits SOC, SOH, cell voltage, temperature, and fault data to the AGV controller
Required for high-power heavy-duty AGVs to prevent inrush current damage to the driver
Required for high-voltage AGVs operating at 72V and above
![]() |
![]() |
![]() |
|
Minimize downtime, maximize productivity
Built-in BMS for safety & efficiency
2X cycles vs. traditional batteries
Lightweight, low maintenance, zero emissions
Powering AGVs with reliability—where quality meets innovation.