Introduction of lifepo4 battery pack
Lifepo4 battery pack is a kind of lithium ion battery that uses lithium iron phosphate (LiFePO4) as the positive electrode material and carbon as the negative electrode material. The rated voltage of the single unit is 3.2V, and the charge cut-off voltage is 3.6V~3.65V.
There are five types of Li-Ion cells on current market based on chemistry of cathode materials. Please see the table below to see the details of each type cell.
Characteristic | LFP (LiFePO4) | NMC (LiNiMnCoO2) | LCO (LiCoO2) | LMO (LiMn2O4) | LTO (Li4Ti5O12) | VRLA(Lead acid) |
Voltage | 3.2VPC (operating range 2.5-3.65VPC) | 3.6VPC (operating range 3-4.2VPC) | 3.6VPC (operating range 3-4.2VPC) | 3.7VPC (operating range 3-4.2VPC) | 2.4VPC (operating range 1.8-2.85VPC) | 2.0VPC (operating range 1.8-2.4VPC) |
Specific Energy | 110-130 Wh/kg | 150-220 Wh/kg | 150-200 Wh/kg | 100-150 Wh/kg | 50-80 Wh/kg | 30-50wh/kg |
Energy Density | 333 Wh/l | 580 Wh/l | 560 Wh/l | 420 Wh/l | 177 Wh/l | 120wh/L |
Charge Voltage | 3.5-3.65VPC | 4.2VPC | 4.2VPC | 4.2VPC | 2.85VPC | 2.4VPC |
Cycle Life (depending on depth of discharge) | 2000-4000 | 1000-2000 | 500-1000 | 300-700 | 3000-7000 | 300-500 |
Thermal Runaway | 270"C (518'F) | 210*C (410°F) | 150*C (302"F) | 250"C (482"F) | N/A | Lowest |
Prone to Thermal Runaway | No | Yes | Yes | Yes | No | Yes |
Environmental | Good | OK | OK | OK | Good | Bad |
Main Applications | Motive power and stationary needing high currents and endurance | E-bikes, medical devices, EVs, industrial | Mobile phones, laptops, tablets, cameras | Power Tools, medical devices, electric powertrains | UPS, electric powertrains, solar steetlighting | UPS,solar system,electric equipement |
Cost Level | $ | $ | $$ | $$ | $$$ | uncompetitive |
Specifications of regular model
Type | 12v 20Ah | 12v 50Ah | 12v 100Ah | 48v 12Ah | 48v 12Ah | 48v 20Ah | 48v 40Ah | 72v 18Ah | 72v 30Ah |
Case | Plastic | Plastic | Plastic | Metal | Metal | Plastic | Metal | Metal | Metal |
Size | 181*77*175mm | 223*150*178mm | 330*173*216mm | 175*149*178mm | 288*96*173mm | 235*158*165mm | 380*225*173mm | 190*160*177mm | 190*160*177mm |
Charging Current | ≤20A | ≤25A | ≤50A | ≤20A | ≤20A | ≤20A | ≤30A | ≤20A | ≤30A |
Discharge Current | ≤20A | ≤50A | ≤100A | ≤20A | ≤20A | ≤20A | ≤50A | ≤20A | ≤30A |
Weight | 3kgs | 6.8kgs | 13.5kgs | 5.5kgs | 5.5kgs | 7.5kgs | 16.5kgs | 12.5kgs | 20kgs |
Professional lifepo4 lithium battery pack manufacturer online
VODNO, one of the leading lifepo4 lithium battery pack manufacturers, providing a complete line of 12 ,24, 48 and 72 volt battery packs for different use. Contact and choose what you need.